Events2Join

DSC COLLIDE Data Conference 2024 | ATLANTA, GA

Fulton County | Updated: March 29, 2024 02:47 AM
DSC COLLIDE Data Conference 2024 | ATLANTA, GA

Location: Center Stage Theater

Address: 1374 West Peachtree Street Northwest, Atlanta, GA 30309

Date: 10 Oct

Get ready to witness the collision of data and industry at Data Science Connect's COLLIDE Data Science Conference IN-PERSON on October 1-2, 2024 in Atlanta, Georgia. This event will showcase the latest trends and advancements in data-driven decision making and how it is revolutionizing a range of industries.

As the field of data science continues to rapidly evolve, COLLIDE will offer insights into how data is transforming the way businesses operate and make decisions. Attendees will hear from leading experts in the field and have the opportunity to engage in lively discussions and networking opportunities.

Both days will include a full program of keynotes, presentations, panels, and workshops. The conference will also host a Conference Job Fair Booth featuring industry leaders who are hiring and seeking data science talent across a range of domains and disciplines.

Join us at COLLIDE and discover how the collision of data and industry is shaping our present and revolutionizing our future.

AGENDA

CONFERENCE PRESENTATIONS, EXPERT PANELS, HANDS-ON WORKSHOPS, INDUSTRY EXHIBITOR HALL, AND NETWORKING COCKTAIL RECEPTION

DAY 1 - Tuesday, October 1 from 8:30AM - 5PM EST

DAY 2 - Wednesday, October 2 from 8:30AM - 5PM EST

2023 SPEAKERS:

  • Atul Dalmia | Chief Analytics Officer @ Morgan Stanley
  • Chris Yasko | SVP, Chief Data Scientist @ Equifax
  • Colin Coleman | Chief Data & Analytics Officer @ Inspire Brands
  • Warren Hearnes, PhD | VP and Head of Data Science @ Best Buy
  • Dr. Frances Boykin | Director - Advanced Analytics @ AT&T
  • Anqi Zou | SVP - AI Innovation Leader @ Truist
  • Taj Pirzada | Director - Head of AI, North America @ Nike
  • Jessica Larson | Data Engineer @ Pinterest ️
  • Juan Gorricho | Head Business Intelligence & Data Transformation @ TD Bank
  • Ash Naseer | Senior Director of Data Engineering @ Warner Bros. Discovery
  • Hallie Lukens | Director of Analytics Capabilities @ American Express
  • Hua Ai | General Manager, Predictive Modeling @ Delta ✈️
  • Youngjun Choi, PhD | DIrector of Advanced AI & Robotics @ UPS
  • Faizan Javed | Data Science & Engineering @ Kaiser Permanente⚕️
  • Mabby Amouie | AVP Enterprise Data & Analytics @ Norfolk Southern
  • Danae Holmes | UX Research Lead @ YouTube
  • Sean Sanders | Vice President, Global Head of Data Science @ Randstad Sourceright ‍
  • Meet Patel | Global Senior Director, Advanced Analytics @ Kellogg's
  • Rafiya Javed, M.D. | Software Engineer, Machine Learning @ Google ‍
  • Vida Williams | Chief Digital and Branding Officer @ Virginia Alcoholic Beverage Control Authority
  • Doug Wynne | Director of Strategic Analytics @ Comcast
  • Caroline Dickey | Senior Machine Learning Engineer @ Slack
  • Venkatesh Ravirala, PhD | Senior Director, Customer Science and Insights @ Walgreens
  • Sarah Nooravi | Revenue Strategy Lead @ Snap
  • Kal Mahadevan | Senior Director, Data Science @ Southern Glazer's Wine & Spirits
  • Max Wang | Director of Data Science @ CubeSmart
  • Pedro Pavón, JD | Global Policy Director: Monetization Privacy and Fairness @ Meta
  • Prital Ullal | Executive Director - Analytics, Intelligence and Data @ JP Morgan
  • Solomon Madadha | SVP - Data Analytics & Governance @ Regions
  • German Mandrini | Agricultural Data Scientist @ Farmer's Business Network, Inc.
  • Morgan Cundiff | Data Science Manager @ LTK ️
  • Melissa Ngamini, PhD | Lead Data Scientist @ ADP
  • Alex Vayner | Managing Director, Data, Analytics & AI @ KPMG
  • Jane Li | Lead, Data Engineering and Data Science | Principle Architect @ Cox Communications
  • Ahmad Haider, PhD | Senior Director, Data and Analytics Architecture @ Vertex Pharmaceuticals ⚗️
  • Roop Singh | Founder & Principal Consultant @ Intuit Factory
  • Nikolaos Vasiloglou, PhD | Vice President of Research ML @ RelationalAI
  • Kurt Jung | Sr Director of Data Science @ Lowes
  • Selma Dogic | Senior Manager, Analytics COE @ Carter's
  • Bill Franks | Director, Center for Data Science & Analytics @ Kennesaw State University
  • TJ Sizemore | Director Strategic Analytics @ Asics
  • Mary Stimson | Big Data Analyst @ Southwest Airlines ✈️
  • Rodrigo Aramayo | Global Head of LinkedIn Talent Solutions Insights & Analytics @ LinkedIn
  • Amit Dingare | Director of Data Science & Insights @ Novelis
  • Dnyanesh Prabhu | Sr Director - Data Management @ Fiserv
  • Ashani Johnson-Turbes | Vice President & Director of the Center on Equity Research @ NORC at the University of Chicago
  • Utsav Shah | Sr. Data Scientist @ Cruise
  • Jeremiah Morrow | Product Marketing Director, Dremio Arctic and Iceberg @ Dremio
  • Asit Sangode |Executive Director - Wealth Management Analytics & Data @ Morgan Stanley
  • Surya Kallumadi, PhD | Director, Discovery Data Science - Search, Recommendations, and Enterprise Personalization @ Lowe's
  • Aaron Cheng | VP of Data Science @ dotData
  • John Kang | Director of Planning Analytics and Industrial Engineering @ Cox Automotive
  • Anton Umnikov | Principal Solution Architect @ Redis
  • Tyler Hutcherson | Senior Applied Machine Learning Engineer @ Redis
  • Ryan Sevey | CEO and Co-Founder @ Mantium
  • Allen Terleto | Field Chief Technology Officer @ Redis
  • Navin Sharma | VP, Product @ Stardog
  • Laura Firey Monroe | Product Manager @ Stardog
  • Joe Sutherland | Director @ Emory Center for AI Learning
  • Phani Dathar | Director Graph Data Science @ Neo4j
  • Yujian Tang | Developer Advocate @ Zilliz
  • Kate Wheeler | Doctor of Endocrinology @ Laureate Medical Group at Northside Hospital
  • Matthew Wieters | Retired MLB All-Star / Georgia Tech Asst. Baseball Coach @ MLB / Georgia Tech
  • Gabriel Dorosz | Executive Director of Audience Strategy @ The New York Times
  • Jason Harper | Managing Director @ RXA @ OneMagnify ‍
  • Jessica Lin Lead Data Scientist @ DataRobot
  • Ryohei Fujiamki | CEO @ dotData
  • Adam Oliner | CEO & Founder @ Graft
  • Jack Claucherty | Sr Data Scientist @ RXA @ OneMagnify ‍
  • Pete Reilly | COO @ AnswerRocket
  • Mike Finley | CTO @ AnswerRocket

MORE SPEAKERS TO BE ANNOUNCED SOON!

More Detail


Join Now

Frequently asked questions


Where is DSC COLLIDE Data Conference 2024 | ATLANTA, GA in Fulton County?

Center Stage Theater, 1374 West Peachtree Street Northwest, Atlanta, GA 30309

When is DSC COLLIDE Data Conference 2024 | ATLANTA, GA in Fulton County?

DSC COLLIDE Data Conference 2024 | ATLANTA, GA is scheduled for 10 Oct.

All Nearby Events Today (Upcoming Events)


More Events in Fulton County